Breakfast | ||||||
Calories | Fat | Carbohydrates | Protein | Sodium, Na | Fiber, total dietary | |
---|---|---|---|---|---|---|
Best Choice Mixed Berries, 1 cup | 70 | 1 | 17 | 1 | 0 | 5 |
Weight Watchers Strawberry Yogurt, 1 serving | 100 | 1 | 17 | 6 | 110 | 3 |
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 | 1 | 3 |
Juice, Naked Juice Red Machine, 4 oz | 80 | 2 | 16 | 1 | 8 | 2 |
bestlife buttery spread, 0.5 tbsp | 30 | 3 | 0 | 0 | 50 | 0 |
Sara Lee Blueberry Crumble Breakfast Bread, 1 serving | 90 | 1 | 18 | 3 | 95 | 3 |
479 | 7 | 96 | 12 | 264 | 16 | |
Lunch | ||||||
Calories | Fat | Carbohydrates | Protein | Sodium, Na | Fiber, total dietary | |
5 Can Dump Soup, 1 serving | 120 | 1 | 23 | 7 | 532 | 9 |
120 | 1 | 23 | 7 | 532 | 9 | |
Dinner | ||||||
Calories | Fat | Carbohydrates | Protein | Sodium, Na | Fiber, total dietary | |
cottage cheese small curd 1% milkfat, 0.25 cup | 40 | 1 | 3 | 7 | 205 | 0 |
Green Giant Sugar Snap Peas, no sauce, 0.5 cup | 40 | 0 | 10 | 2 | 95 | 2 |
Chicken Breast, no skin, 3 ounces | 94 | 1 | 0 | 20 | 55 | 0 |
Carrots, cooked, 0.5 cup slices | 27 | 0 | 6 | 1 | 45 | 2 |
Butternut Squash, 0.5 cup, cubes | 41 | 0 | 11 | 1 | 4 | 3 |
242 | 2 | 30 | 30 | 405 | 7 | |
Snack | ||||||
Calories | Fat | Carbohydrates | Protein | Sodium, Na | Fiber, total dietary | |
Frigo Light String Cheese, 1 oz | 60 | 3 | 0 | 8 | 230 | 0 |
60 | 3 | 0 | 8 | 230 | 0 | |
901 | 12 | 149 | 56 | 1,431 | 32 |
Today I have to exercise. Maybe I'll do a Leslie Sansone DVD this morning and Zumba this evening. Depending on how full I am tonight. I just can't exercise when I'm too full.
No comments:
Post a Comment