Oh my. The time is just flying by. Next week it will be November already. I am not ready for the year to be over. It just seems like it was the holidays and here we are again and they upon it again. November is a very busy month. I have 3 birthdays that I have to furnish the cakes for. My daughter's birthday is the 8th and her husband's birthday is the 13th. My grandson's birthday is the 10th. Then I have Thanksgiving dinner at my house with all the fixings and all the leftovers. All this and then my other grandson is having his graduation party tomorrow. You know there will be food there. I'm getting the cake. You might wonder why a graduation party in November? He had to take his math class in summer school. Things have been busy over the summer, so he's having it tomorrow.
Yesterday's eating went OK. I ate more than the day before, but I stayed within my points and calories. I did a little walking, but not as much as I needed. It's all foggy out today and there's frost on the roofs, but I might go for a a walk outside anyway. I feel like getting some fresh air. I'll just bundle up before I go. Here's my Spark People chart of what I ate yesterday.
Thursday, October 27, 2011 |
Breakfast |
| Calories | Fat | Carbohydrates | Protein | Sodium, Na | Fiber, total dietary |
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 | 1 | 3 |
Juice, Naked Juice Red Machine, 4 oz | 80 | 2 | 16 | 1 | 8 | 2 |
Egg, fresh, 1 large | 70 | 5 | 0 | 6 | 70 | 0 |
Egg white, 1 serving | 17 | 0 | 0 | 5 | 55 | 0 |
Weight Watchers Strawberry Yogurt, 1 serving | 100 | 1 | 17 | 6 | 110 | 3 |
Best Choice Mixed Berries, 1 cup | 70 | 1 | 17 | 1 | 0 | 5 |
Swiss Cheese, 30 grams | 113 | 8 | 1 | 9 | 78 | 0 |
Hillshire Farm Deli Select Smoked Ham, 1 oz | 30 | 1 | 1 | 5 | 170 | 0 |
| 588 | 17 | 79 | 34 | 492 | 13 |
Lunch |
| Calories | Fat | Carbohydrates | Protein | Sodium, Na | Fiber, total dietary |
5 Can Dump Soup, 1 serving | 120 | 1 | 23 | 7 | 532 | 9 |
| 120 | 1 | 23 | 7 | 532 | 9 |
Dinner |
| Calories | Fat | Carbohydrates | Protein | Sodium, Na | Fiber, total dietary |
Hard Boiled Egg, 1 large | 70 | 5 | 1 | 6 | 62 | 0 |
Chick Peas, 0.3 cup | 81 | 1 | 14 | 4 | 4 | 4 |
Carrots, raw, 0.5 small (5-1/2" long) | 10 | 0 | 2 | 0 | 17 | 1 |
Bib Lettuce, 1 cup, shredded or chopped | 7 | 0 | 1 | 1 | 3 | 1 |
Kikkoman Lite Soy Sauce, 0.3 tbsp | 3 | 0 | 0 | 0 | 173 | 0 |
Good Seasons Asian Sesame with Ginger Dressing, 1 tbsp | 55 | 5 | 4 | 0 | 150 | 0 |
Apple Cider, fresh, 8 oz | 120 | 0 | 30 | 0 | 60 | 0 |
Chicken Breast, no skin, 3 ounces | 94 | 1 | 0 | 20 | 55 | 0 |
Broccoli, cooked, 0.5 cup, chopped | 27 | 0 | 6 | 2 | 32 | 3 |
brown rice (1 cup cooked), 0.5 serving | 109 | 1 | 23 | 2 | 1 | 2 |
Cheddar Cheese, 0.3 cup, shredded | 137 | 11 | 0 | 8 | 211 | 0 |
| 713 | 25 | 80 | 44 | 767 | 9 |
Snack |
| Calories | Fat | Carbohydrates | Protein | Sodium, Na | Fiber, total dietary |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 | 0 | 4 |
| 81 | 0 | 21 | 0 | 0 | 4 |
| 1,503 | 43 | 204 | 85 | 1,791 | 34 |
| 1367 - 1605 | 35 - 61 | 176 - 254 | 56 - 136 | 500 - 2300 | 35 - 40 |
|
No comments:
Post a Comment